|
American Expeditionary Forces |
|
Training in the U.S. |
Training Camps - Regular Army
Divisions
Training Camps - National Guard Divisions
Training Camps - National Army Divisions
Locations of Training Camps
Initial Composition
of National Guard Units
The source for all material on this page is:
Ayres, Leonard P. The War With Germany: A Statistical Summary.
U. S. Government Printing Office. 1920.
Training Camps
|
Division |
Primary Training Camp Name & State |
| 1 | (France) |
| 2 | (France) |
| 3 | Camp Greene, NC |
| 4 | Camp Greene, NC |
| 5 | Camp Logan, TX |
| 6 |
Camp McClellan, AL |
| 7 | Camp MacArthur, TX |
|
8 |
Camp Fremont, CA |
|
Division |
Primary Training Camp Name & State |
|
26 |
Camp Devens, MA |
| 27 | Camp Wadsworth, SC |
| 28 | Camp Hancock, GA |
| 29 | Camp McClellan, AL |
| 30 | Camp Sevier, SC |
| 31 | Camp Wheeler, GA |
| 32 | Camp MacArthur, TX |
| 33 | Camp Logan, TX |
| 34 | Camp Cody, NM |
| 35 | Camp Doniphan, OK |
| 36 | Camp Bowie, TX |
| 37 | Camp Sheridan, OH |
| 38 | Camp Shelby, MS |
| 39 | Camp Beauregard, LA |
| 40 | Camp Kearney, CA |
| 41 | Camp Kearney, CA |
| 42 | Camp Mills, NY |
|
Division |
Primary Training Camp Name & State |
| 76 | Camp Devens, MA |
|
77 |
Camp Upton, NY |
| 78 | Camp Dix, NJ |
| 79 | Camp Meade, MD |
| 80 | Camp Lee, VA |
| 81 | Camp Jackson, SC |
| 82 | Camp Gordon, GA |
| 83 | Camp Sherman, OH |
| 84 | Camp Zachary Taylor, KY |
| 85 | Camp Custer, MI |
| 86 | Camp Grant, IL |
| 87 | Camp Pike, AR |
| 88 | Camp Dodge, IA |
| 89 | Camp Funston, KS |
| 90 | Camp Travis, TX |
| 91 | Camp Lewis, WA |
| 92 | Camp Funston, KS |
| 93 | Camp Stuart, VA |
(click on map to enlarge)
Initial
Composition of
National Guard Divisions
White portion: National Guard troops
Shaded portion: National Army and other sources.
Unfilled gap: Number of troops short of authorization
Copyright © 2001-2005
The Digital Bookshelf